You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Romance of the Three Kingdoms II
ค่าพลังของตัวละครทั้งหมด
General | Int | War | Chm | Tot. | Avg. | Born |
Ahui Nan | 12 | 73 | 10 | 95 | 31.67 | 187 |
Bao Long | 40 | 68 | 50 | 158 | 52.67 | 169 |
Bao Xin | 30 | 42 | 41 | 113 | 37.67 | 152 |
Bu Zhi | 75 | 27 | 75 | 177 | 59 | 179 |
Cai He | 39 | 38 | 35 | 112 | 37.33 | 179 |
Cai Mao | 77 | 75 | 69 | 221 | 73.67 | 154 |
Cai Xun | 62 | 64 | 62 | 188 | 62.67 | 159 |
Cai Zhong | 38 | 35 | 34 | 107 | 35.67 | 181 |
Cao Ang | 52 | 59 | 60 | 171 | 57 | 174 |
Cao Bao | 13 | 19 | 15 | 47 | 15.67 | 144 |
Cao Cao | 95 | 91 | 95 | 281 | 93.67 | 154 |
Cao Chun | 52 | 62 | 47 | 161 | 53.67 | 169 |
Cao Hong | 50 | 72 | 70 | 192 | 64 | 168 |
Cao Pi | 76 | 70 | 80 | 226 | 75.33 | 186 |
Cao Ren | 64 | 84 | 63 | 211 | 70.33 | 167 |
Cao Rui | 83 | 71 | 84 | 238 | 79.33 | 204 |
Cao Shuang | 54 | 64 | 64 | 182 | 60.67 | 214 |
Cao Xiu | 68 | 74 | 71 | 213 | 71 | 189 |
Cao Zhang | 60 | 92 | 72 | 224 | 74.67 | 189 |
Cao Zhen | 56 | 65 | 62 | 183 | 61 | 184 |
Cao Zhi | 80 | 15 | 80 | 175 | 58.33 | 191 |
Chen Deng | 74 | 25 | 73 | 172 | 57.33 | 149 |
Chen Gong | 81 | 58 | 65 | 204 | 68 | 153 |
Chen Jiao | 79 | 18 | 73 | 170 | 56.67 | 149 |
Chen Lan | 30 | 66 | 36 | 132 | 44 | 160 |
Chen Qun | 93 | 49 | 77 | 219 | 73 | 186 |
Chen Shi | 30 | 70 | 40 | 140 | 46.67 | 182 |
Chen Tai | 79 | 79 | 44 | 202 | 67.33 | 199 |
Chen Wu | 56 | 70 | 36 | 162 | 54 | 164 |
Chen Xi | 24 | 64 | 34 | 122 | 40.67 | 174 |
Chen Ying | 19 | 62 | 22 | 103 | 34.33 | 166 |
Chen Zhen | 78 | 37 | 42 | 157 | 52.33 | 144 |
Cheng Bing | 75 | 18 | 76 | 169 | 56.33 | 168 |
Cheng Pu | 84 | 60 | 87 | 231 | 77 | 150 |
Cheng Wu | 81 | 44 | 72 | 197 | 65.67 | 200 |
Cheng Yi | 35 | 61 | 38 | 134 | 44.67 | 174 |
Cheng Yin | 35 | 70 | 39 | 144 | 48 | 172 |
Cheng Yu | 90 | 26 | 76 | 192 | 64 | 150 |
Chunyu Qiong | 65 | 76 | 68 | 209 | 69.67 | 145 |
Deng Qian | 67 | 68 | 58 | 193 | 64.33 | 172 |
Deng Yi | 26 | 63 | 51 | 140 | 46.67 | 168 |
Deng Zhi | 85 | 54 | 93 | 232 | 77.33 | 169 |
Dian Man | 26 | 80 | 49 | 155 | 51.67 | 179 |
Dian Wei | 31 | 97 | 52 | 180 | 60 | 159 |
Ding Feng | 72 | 44 | 67 | 183 | 61 | 160 |
Dong Ai | 94 | 86 | 79 | 259 | 86.33 | 204 |
Dong He | 70 | 36 | 76 | 182 | 60.67 | 157 |
Dong Heng | 43 | 81 | 75 | 199 | 66.33 | 168 |
Dong Min | 53 | 59 | 51 | 163 | 54.33 | 148 |
Dong Tuno | 13 | 60 | 16 | 89 | 29.67 | 184 |
Dong Xi | 42 | 56 | 53 | 151 | 50.33 | 165 |
Dong Yun | 86 | 21 | 72 | 179 | 59.67 | 163 |
Dong Zhuo | 55 | 90 | 44 | 189 | 63 | 138 |
Du Xi | 61 | 67 | 56 | 184 | 61.33 | 163 |
Duo Si | 66 | 53 | 36 | 155 | 51.67 | 174 |
Fa Zheng | 86 | 53 | 78 | 217 | 72.33 | 175 |
Fan Chou | 21 | 82 | 41 | 144 | 48 | 152 |
Fan Jiang | 37 | 41 | 26 | 104 | 34.67 | 173 |
Fei Guan | 44 | 57 | 46 | 147 | 49 | 166 |
Fei Shi | 57 | 31 | 49 | 137 | 45.67 | 168 |
Fei Wei | 83 | 24 | 82 | 189 | 63 | 167 |
Feng Ji | 80 | 70 | 50 | 200 | 66.67 | 152 |
Fu Gan | 76 | 48 | 55 | 179 | 59.67 | 163 |
Fu Shiren | 59 | 32 | 20 | 111 | 37 | 165 |
Fu Tong | 67 | 68 | 67 | 202 | 67.33 | 167 |
Gan Ning | 51 | 92 | 52 | 195 | 65 | 174 |
Gao Ding | 15 | 66 | 66 | 147 | 49 | 172 |
Gao Gan | 32 | 41 | 37 | 110 | 36.67 | 169 |
Gao Lan | 30 | 74 | 52 | 156 | 52 | 158 |
Gao Pei | 40 | 53 | 52 | 145 | 48.33 | 169 |
Gao Shun | 42 | 51 | 60 | 153 | 51 | 157 |
Gong Zhi | 46 | 42 | 52 | 140 | 46.67 | 157 |
Gongsun Yuan | 71 | 84 | 63 | 218 | 72.67 | 204 |
Gongsun Yue | 49 | 63 | 65 | 177 | 59 | 159 |
Gongsun Zan | 70 | 75 | 72 | 217 | 72.33 | 152 |
Gu Yong | 73 | 21 | 74 | 168 | 56 | 176 |
Guan Ping | 70 | 82 | 75 | 227 | 75.67 | 179 |
Guan Suo | 68 | 91 | 69 | 228 | 76 | 191 |
Guan Xing | 69 | 90 | 70 | 229 | 76.33 | 187 |
Guan Yu | 83 | 99 | 91 | 273 | 91 | 161 |
Guanqiu Jian | 51 | 90 | 55 | 196 | 65.33 | 201 |
Guo Huai | 64 | 54 | 51 | 169 | 56.33 | 176 |
Guo Jia | 97 | 39 | 86 | 222 | 74 | 159 |
Guo Si | 30 | 59 | 42 | 131 | 43.67 | 145 |
Guo Tu | 80 | 32 | 42 | 154 | 51.33 | 153 |
Guo Yi | 89 | 30 | 71 | 190 | 63.33 | 184 |
Guo Youzhi | 74 | 32 | 68 | 174 | 58 | 179 |
Hain Fu | 53 | 51 | 50 | 154 | 51.33 | 148 |
Han Dang | 47 | 58 | 51 | 156 | 52 | 155 |
Han Hao | 25 | 31 | 15 | 71 | 23.67 | 152 |
Han Song | 80 | 40 | 46 | 166 | 55.33 | 153 |
Han Sui | 82 | 46 | 78 | 206 | 68.67 | 171 |
Han Xian | 41 | 43 | 40 | 124 | 41.33 | 158 |
Han Xuan | 21 | 34 | 12 | 67 | 22.33 | 150 |
Han Ze | 79 | 42 | 63 | 184 | 61.33 | 158 |
Hao Meng | 51 | 47 | 67 | 165 | 55 | 155 |
Hao Zhao | 71 | 84 | 81 | 236 | 78.67 | 171 |
Hou Cheng | 40 | 66 | 46 | 152 | 50.67 | 157 |
Hou Xuan | 34 | 71 | 58 | 163 | 54.33 | 174 |
Hu Xin | 78 | 29 | 85 | 192 | 64 | 156 |
Hu Zhen | 24 | 40 | 38 | 102 | 34 | 157 |
Hua Xiong | 31 | 91 | 33 | 155 | 51.67 | 154 |
Huan Cheng | 41 | 40 | 52 | 133 | 44.33 | 155 |
Huang Gai | 58 | 88 | 73 | 219 | 73 | 149 |
Huang Quan | 77 | 42 | 53 | 172 | 57.33 | 161 |
Huang Wan | 58 | 55 | 49 | 162 | 54 | 152 |
Huang Zhong | 66 | 96 | 83 | 245 | 81.67 | 147 |
Huang Zhu | 48 | 65 | 43 | 156 | 52 | 151 |
Huo Jun | 66 | 65 | 74 | 205 | 68.33 | 167 |
Ji Ling | 31 | 62 | 55 | 148 | 49.33 | 154 |
Jia Hua | 58 | 61 | 51 | 170 | 56.67 | 159 |
Jia Kui | 68 | 57 | 62 | 187 | 62.33 | 176 |
Jia Xue | 95 | 42 | 62 | 199 | 66.33 | 146 |
Jian Yong | 72 | 46 | 76 | 194 | 64.67 | 176 |
Jiang Wan | 84 | 61 | 83 | 228 | 76 | 171 |
Jiang Wei | 94 | 91 | 88 | 273 | 91 | 201 |
Jiang Yiqu | 33 | 70 | 61 | 164 | 54.67 | 158 |
Jiao Chu | 33 | 68 | 51 | 152 | 50.67 | 158 |
Jin Xuan | 29 | 43 | 37 | 109 | 36.33 | 149 |
Jinhuan Jie | 13 | 57 | 14 | 84 | 28 | 176 |
Ju Shou | 84 | 61 | 76 | 221 | 73.67 | 155 |
Kong Rong | 82 | 35 | 87 | 204 | 68 | 152 |
Kuai Liang | 86 | 30 | 46 | 162 | 54 | 154 |
Kuai Yue | 82 | 31 | 77 | 190 | 63.33 | 156 |
Lei Bo | 41 | 67 | 19 | 127 | 42.33 | 159 |
Lei Tong | 47 | 87 | 53 | 187 | 62.33 | 172 |
Leng Bao | 25 | 67 | 52 | 144 | 48 | 161 |
Li Dian | 40 | 56 | 45 | 141 | 47 | 160 |
Li Feng | 33 | 69 | 41 | 143 | 47.67 | 154 |
Li Gui | 63 | 29 | 73 | 165 | 55 | 156 |
Li Hui | 90 | 39 | 80 | 209 | 69.67 | 159 |
Li Jue | 41 | 50 | 40 | 131 | 43.67 | 147 |
Li Ru | 91 | 27 | 43 | 161 | 53.67 | 149 |
Li Su | 47 | 53 | 44 | 144 | 48 | 155 |
Li Tong | 57 | 69 | 59 | 185 | 61.67 | 156 |
Li Yan | 65 | 76 | 75 | 216 | 72 | 170 |
Li Yi | 29 | 80 | 33 | 142 | 47.33 | 164 |
Li Zhan | 38 | 53 | 30 | 121 | 40.33 | 175 |
Liang Gang | 33 | 55 | 61 | 149 | 49.67 | 159 |
Liang Xing | 23 | 72 | 24 | 119 | 39.67 | 176 |
Liao Hua | 61 | 65 | 69 | 195 | 65 | 174 |
Ling Cao | 28 | 82 | 51 | 161 | 53.67 | 164 |
Ling Tong | 67 | 83 | 73 | 223 | 74.33 | 184 |
Liu Ba | 60 | 32 | 48 | 140 | 46.67 | 169 |
Liu Bao | 60 | 14 | 56 | 130 | 43.33 | 163 |
Liu Bei | 85 | 70 | 99 | 254 | 84.67 | 160 |
Liu Biao | 74 | 73 | 68 | 215 | 71.67 | 141 |
Liu Chan | 33 | 23 | 74 | 130 | 43.33 | 206 |
Liu Dai | 48 | 64 | 68 | 180 | 60 | 155 |
Liu Du | 55 | 54 | 66 | 175 | 58.33 | 144 |
Liu Feng | 58 | 61 | 60 | 179 | 59.67 | 189 |
Liu Gui | 42 | 50 | 31 | 123 | 41 | 173 |
Liu Pan | 34 | 35 | 66 | 135 | 45 | 168 |
Liu Qi | 84 | 30 | 71 | 185 | 61.67 | 179 |
Liu Xun | 45 | 60 | 58 | 163 | 54.33 | 189 |
Liu Yan (1) | 85 | 45 | 90 | 220 | 73.33 | 136 |
Liu Yan (2) | 41 | 44 | 39 | 124 | 41.33 | 165 |
Liu Ye | 84 | 36 | 81 | 201 | 67 | 159 |
Liu Yong | 56 | 18 | 23 | 97 | 32.33 | 150 |
Liu Zhang | 70 | 50 | 90 | 210 | 70 | 157 |
Liu Zong | 70 | 60 | 51 | 181 | 60.33 | 184 |
Lu Ba | 81 | 73 | 77 | 231 | 77 | 199 |
Lu Bu | 25 | 100 | 15 | 140 | 46.67 | 154 |
Lu Chang | 33 | 68 | 46 | 147 | 49 | 160 |
Lu Fan | 77 | 28 | 74 | 179 | 59.67 | 163 |
Lu Gong | 46 | 36 | 62 | 144 | 48 | 159 |
Lu Ji | 69 | 33 | 69 | 171 | 57 | 169 |
Lu Jian | 53 | 66 | 55 | 174 | 58 | 165 |
Lu Kai | 77 | 45 | 70 | 192 | 64 | 163 |
Lu Kuang | 23 | 78 | 51 | 152 | 50.67 | 161 |
Lu Meng | 86 | 83 | 86 | 255 | 85 | 177 |
Lu Qian | 25 | 73 | 60 | 158 | 52.67 | 158 |
Lu Su | 96 | 63 | 92 | 251 | 83.67 | 171 |
Lu Xiang | 22 | 77 | 47 | 146 | 48.67 | 163 |
Lu Xun | 96 | 81 | 85 | 262 | 87.33 | 182 |
Lu Yi | 60 | 33 | 59 | 152 | 50.67 | 166 |
Ma Chao | 42 | 98 | 60 | 200 | 66.67 | 175 |
Ma Dai | 49 | 83 | 54 | 186 | 62 | 176 |
Ma Liang | 91 | 43 | 83 | 217 | 72.33 | 186 |
Ma Teng | 54 | 95 | 87 | 236 | 78.67 | 155 |
Ma Tie | 36 | 60 | 51 | 147 | 49 | 177 |
Ma Wan | 23 | 52 | 26 | 101 | 33.67 | 174 |
Ma Xiu | 46 | 52 | 50 | 148 | 49.33 | 179 |
Ma Xu | 80 | 75 | 70 | 225 | 75 | 189 |
Ma Yan | 41 | 64 | 51 | 156 | 52 | 158 |
Ma Zhong | 52 | 56 | 53 | 161 | 53.67 | 170 |
Man Chong | 81 | 40 | 92 | 213 | 71 | 169 |
Mao Jie | 47 | 52 | 53 | 152 | 50.67 | 160 |
Meng Da | 71 | 72 | 65 | 208 | 69.33 | 171 |
Meng Huo | 20 | 89 | 39 | 148 | 49.33 | 186 |
Meng You | 10 | 82 | 13 | 105 | 35 | 189 |
Mi Fang | 23 | 61 | 13 | 97 | 32.33 | 169 |
Mi Zhu | 78 | 41 | 77 | 196 | 65.33 | 164 |
Niou Jin | 33 | 86 | 54 | 173 | 57.67 | 171 |
Pan Feng | 16 | 74 | 16 | 106 | 35.33 | 166 |
Pan Tun | 44 | 52 | 37 | 133 | 44.33 | 166 |
Pan Zhang | 37 | 74 | 54 | 165 | 55 | 170 |
Pang De | 64 | 94 | 71 | 229 | 76.33 | 178 |
Pang Rou | 56 | 66 | 33 | 155 | 51.67 | 176 |
Pang Tong | 98 | 61 | 87 | 246 | 82 | 177 |
Pang Yi | 73 | 34 | 67 | 174 | 58 | 173 |
Quan Zong | 27 | 52 | 67 | 146 | 48.67 | 182 |
Shamo Ke | 22 | 83 | 24 | 129 | 43 | 166 |
Shang Long | 41 | 85 | 70 | 196 | 65.33 | 175 |
Shang Quang | 72 | 20 | 54 | 146 | 48.67 | 172 |
Shen Pei | 80 | 72 | 71 | 223 | 74.33 | 155 |
Shen Rong | 49 | 48 | 47 | 144 | 48 | 159 |
Sima Shi | 89 | 66 | 82 | 237 | 79 | 207 |
Sima Yi | 98 | 67 | 93 | 258 | 86 | 178 |
Sima Zhao | 88 | 65 | 70 | 223 | 74.33 | 210 |
Song Qian | 31 | 66 | 51 | 148 | 49.33 | 167 |
Song Xian | 43 | 57 | 38 | 138 | 46 | 156 |
Song Zhong | 39 | 32 | 57 | 128 | 42.67 | 153 |
Sun Ce | 88 | 94 | 93 | 275 | 91.67 | 174 |
Sun Deng | 39 | 38 | 80 | 157 | 52.33 | 206 |
Sun He | 37 | 39 | 79 | 155 | 51.67 | 222 |
Sun Huan | 47 | 56 | 63 | 166 | 55.33 | 185 |
Sun Jian | 87 | 90 | 89 | 266 | 88.67 | 155 |
Sun Li | 71 | 72 | 57 | 200 | 66.67 | 179 |
Sun Liang | 55 | 28 | 86 | 169 | 56.33 | 111 |
Sun Qian | 78 | 37 | 91 | 206 | 68.67 | 164 |
Sun Quan | 89 | 87 | 98 | 274 | 91.33 | 181 |
Sun Yi | 41 | 81 | 40 | 162 | 54 | 183 |
Sun Yu | 53 | 62 | 71 | 186 | 62 | 182 |
Taishi Ci | 68 | 95 | 71 | 234 | 78 | 165 |
Tan Xiong | 22 | 81 | 32 | 135 | 45 | 169 |
Tao Quian | 62 | 51 | 78 | 191 | 63.67 | 131 |
Tian Feng | 90 | 46 | 78 | 214 | 71.33 | 159 |
Wang Can | 85 | 29 | 70 | 184 | 61.33 | 176 |
Wang Kai | 58 | 31 | 24 | 113 | 37.67 | 158 |
Wang Kang | 53 | 55 | 62 | 170 | 56.67 | 157 |
Wang Kuang | 33 | 45 | 43 | 121 | 40.33 | 160 |
Wang Lang | 60 | 48 | 48 | 156 | 52 | 151 |
Wang Lei | 82 | 19 | 74 | 175 | 58.33 | 172 |
Wang Ping | 49 | 73 | 80 | 202 | 67.33 | 181 |
Wang Shuang | 18 | 89 | 22 | 129 | 43 | 179 |
Wang Wei | 32 | 70 | 62 | 164 | 54.67 | 168 |
Wang Xiu | 50 | 40 | 64 | 154 | 51.33 | 168 |
Wang Zhong | 34 | 52 | 53 | 139 | 46.33 | 166 |
Wei Xu | 48 | 75 | 49 | 172 | 57.33 | 155 |
Wei Yan | 48 | 94 | 58 | 200 | 66.67 | 174 |
Wen Chou | 18 | 91 | 57 | 166 | 55.33 | 160 |
Wen Pin | 21 | 84 | 44 | 149 | 49.67 | 173 |
Wen Qin | 27 | 81 | 59 | 167 | 55.67 | 199 |
Wu Anquo | 20 | 68 | 17 | 105 | 35 | 157 |
Wu Ban | 45 | 60 | 53 | 158 | 52.67 | 170 |
Wu Lan | 49 | 86 | 53 | 188 | 62.67 | 169 |
Wu Yi | 58 | 73 | 70 | 201 | 67 | 145 |
Xiahou Ba | 55 | 89 | 73 | 217 | 72.33 | 184 |
Xiahou De | 55 | 68 | 61 | 184 | 61.33 | 186 |
Xiahou Dun | 59 | 93 | 71 | 223 | 74.33 | 156 |
Xiahou En | 65 | 63 | 72 | 200 | 66.67 | 166 |
Xiahou He | 82 | 70 | 73 | 225 | 75 | 199 |
Xiahou Hui | 84 | 53 | 80 | 217 | 72.33 | 194 |
Xiahou Mao | 32 | 39 | 24 | 95 | 31.67 | 176 |
Xiahou Shang | 62 | 69 | 68 | 199 | 66.33 | 187 |
Xiahou Wei | 75 | 74 | 73 | 222 | 74 | 188 |
Xiahou Yuan | 60 | 90 | 71 | 221 | 73.67 | 157 |
Xie Jing | 22 | 80 | 24 | 126 | 42 | 177 |
Xin Pi | 78 | 48 | 81 | 207 | 69 | 149 |
Xin Ping | 63 | 71 | 67 | 201 | 67 | 156 |
Xingdao Rong | 29 | 80 | 62 | 171 | 57 | 168 |
Xu Huang | 45 | 92 | 68 | 205 | 68.33 | 169 |
Xu Jing | 78 | 23 | 53 | 154 | 51.33 | 168 |
Xu Rong | 35 | 41 | 38 | 114 | 38 | 146 |
Xu Shang | 54 | 63 | 48 | 165 | 55 | 164 |
Xu Sheng | 74 | 64 | 68 | 206 | 68.67 | 176 |
Xu Shu | 96 | 64 | 85 | 245 | 81.67 | 172 |
Xu Si | 38 | 22 | 34 | 94 | 31.33 | 164 |
Xu You | 79 | 42 | 46 | 167 | 55.67 | 151 |
Xu Zhu | 20 | 98 | 66 | 184 | 61.33 | 169 |
Xue Zong | 73 | 33 | 66 | 172 | 57.33 | 163 |
Xun You | 94 | 41 | 72 | 207 | 69 | 156 |
Xun Yu | 97 | 39 | 89 | 225 | 75 | 162 |
Yan Jun | 78 | 26 | 63 | 167 | 55.67 | 168 |
Yan Liang | 27 | 90 | 51 | 168 | 56 | 154 |
Yan Yan | 70 | 87 | 72 | 229 | 76.33 | 149 |
Yang Ang | 21 | 66 | 23 | 110 | 36.67 | 153 |
Yang Bai | 34 | 59 | 45 | 138 | 46 | 169 |
Yang Feng | 50 | 62 | 71 | 183 | 61 | 157 |
Yang Hong | 40 | 17 | 46 | 103 | 34.33 | 178 |
Yang Huai | 46 | 77 | 65 | 188 | 62.67 | 166 |
Yang Kai | 46 | 75 | 58 | 179 | 59.67 | 169 |
Yang Ling | 60 | 52 | 54 | 166 | 55.33 | 169 |
Yang Ping | 24 | 70 | 69 | 163 | 54.33 | 167 |
Yang Qiu | 14 | 68 | 39 | 121 | 40.33 | 173 |
Yang Ren | 52 | 61 | 51 | 164 | 54.67 | 171 |
Yang Song | 34 | 33 | 31 | 98 | 32.67 | 166 |
Yang Xiu | 91 | 31 | 56 | 178 | 59.33 | 174 |
Yang Yi | 70 | 38 | 53 | 161 | 53.67 | 182 |
Yi Ji | 81 | 27 | 88 | 196 | 65.33 | 161 |
Yin Mo | 62 | 11 | 31 | 104 | 34.67 | 154 |
Yu Fan | 80 | 38 | 71 | 189 | 63 | 163 |
Yu Jin | 53 | 55 | 40 | 148 | 49.33 | 158 |
Yuan Pu | 80 | 33 | 42 | 155 | 51.67 | 162 |
Yuan Shang | 64 | 68 | 52 | 184 | 61.33 | 169 |
Yuan Shao | 70 | 81 | 70 | 221 | 73.67 | 144 |
Yuan Shu | 69 | 80 | 50 | 199 | 66.33 | 153 |
Yuan Tan | 55 | 57 | 52 | 164 | 54.67 | 164 |
Yuan Xi | 63 | 60 | 50 | 173 | 57.67 | 165 |
Yuan Yin | 59 | 27 | 74 | 160 | 53.33 | 162 |
Yue Jin | 38 | 44 | 41 | 123 | 41 | 158 |
Yue Jiou | 54 | 74 | 53 | 181 | 60.33 | 162 |
Zhang Bao | 35 | 93 | 54 | 182 | 60.67 | 188 |
Zhang Cheng | 42 | 64 | 57 | 163 | 54.33 | 176 |
Zhang Da | 32 | 34 | 24 | 90 | 30 | 174 |
Zhang Fei | 32 | 99 | 35 | 166 | 55.33 | 167 |
Zhang He (1) | 69 | 90 | 61 | 220 | 73.33 | 166 |
Zhang He (2) | 57 | 55 | 45 | 157 | 52.33 | 194 |
Zhang Heng | 33 | 73 | 68 | 174 | 58 | 164 |
Zhang Hing | 30 | 71 | 20 | 121 | 40.33 | 177 |
Zhang Hong | 94 | 28 | 88 | 210 | 70 | 171 |
Zhang Ji | 67 | 30 | 31 | 128 | 42.67 | 143 |
Zhang Liao | 80 | 91 | 80 | 251 | 83.67 | 170 |
Zhang Lu | 80 | 70 | 88 | 238 | 79.33 | 160 |
Zhang Miao | 25 | 43 | 41 | 109 | 36.33 | 154 |
Zhang Nan | 40 | 53 | 49 | 142 | 47.33 | 167 |
Zhang Ren | 67 | 88 | 72 | 227 | 75.67 | 168 |
Zhang Song | 92 | 35 | 80 | 207 | 69 | 169 |
Zhang Wen | 71 | 27 | 74 | 172 | 57.33 | 190 |
Zhang Xiou | 80 | 34 | 75 | 189 | 63 | 179 |
Zhang Xiu | 50 | 75 | 75 | 200 | 66.67 | 153 |
Zhang Xun | 18 | 61 | 21 | 100 | 33.33 | 155 |
Zhang Yi (1) | 32 | 65 | 21 | 118 | 39.33 | 156 |
Zhang Yi (2) | 41 | 70 | 64 | 175 | 58.33 | 174 |
Zhang Yi (3) | 41 | 58 | 52 | 151 | 50.33 | 157 |
Zhang Ying | 51 | 72 | 54 | 177 | 59 | 153 |
Zhang Yun | 70 | 61 | 42 | 173 | 57.67 | 162 |
Zhang Zhao | 95 | 30 | 84 | 209 | 69.67 | 155 |
Zhang Zhu | 33 | 51 | 38 | 122 | 40.67 | 169 |
Zhang Zi | 27 | 36 | 52 | 115 | 38.33 | 156 |
Zhao Cen | 24 | 64 | 26 | 114 | 38 | 159 |
Zhao Fan | 45 | 50 | 43 | 138 | 46 | 155 |
Zhao Guang | 65 | 71 | 68 | 204 | 68 | 186 |
Zhao Lei | 65 | 61 | 71 | 197 | 65.67 | 166 |
Zhao Tong | 72 | 78 | 76 | 226 | 75.33 | 184 |
Zhao Yun | 85 | 99 | 92 | 276 | 92 | 155 |
Zhong Hui | 95 | 62 | 77 | 234 | 78 | 214 |
Zhong Yao | 79 | 16 | 24 | 119 | 39.67 | 150 |
Zhou Cang | 31 | 87 | 55 | 173 | 57.67 | 168 |
Zhou Fang | 78 | 51 | 66 | 195 | 65 | 175 |
Zhou Tai | 52 | 85 | 70 | 207 | 69 | 162 |
Zhou Yu | 97 | 78 | 95 | 270 | 90 | 174 |
Zhu Bao | 13 | 73 | 18 | 104 | 34.67 | 187 |
Zhu Huan | 76 | 82 | 80 | 238 | 79.33 | 183 |
Zhu Ling | 39 | 75 | 40 | 154 | 51.33 | 171 |
Zhu Ran | 33 | 78 | 65 | 176 | 58.67 | 169 |
Zhu Zhi | 43 | 44 | 45 | 132 | 44 | 154 |
Zhuge Dan | 71 | 79 | 82 | 232 | 77.33 | 209 |
Zhuge Jin | 93 | 52 | 92 | 237 | 79 | 173 |
Zhuge Liang | 100 | 65 | 98 | 263 | 87.67 | 180 |
Zhuge Luo | 95 | 50 | 80 | 225 | 75 | 202 |
- Author
- comandtoys
- ผู้ชม
- 211
- Reviews3
- 1
- Last update
- Rating
-
5.00 star(s)
1 ratings